Meetings at Hotel Vancouver
Reflecting the expectations of a world-class city, the Fairmont Hotel Vancouver is proud to offer professional meeting facilities supported by a comprehensive array of state-of-the-art services. Our in-house Vancouver event planners offer expert knowledge in planning events that are unparalleled successes. Designed to host an executive meeting for 12 or a professional conference for 1000, the hotel offers 63,000 square feet of meeting space.
DETAILS
FEATURES
Custom catering menus
63,000 sq. ft of meeting space
In-house meeting and event professionals
Capacity Chart
Capacities listed below are reflective of social distancing guidelines in accordance with our Accor ALL Meet Well Guidelines. For actual meeting space capacities please contact your hotel sales representative.
Sq. Ft. | L x W x H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Ballroom | - | - | 550 | 744 | 360 | 106 | 1 000 | 132 | 150 | - | - | - |
British Columbia Ballroom | - | - | 500 | 700 | 270 | 82 | 800 | - | - | - | - | - |
Vancouver Island | - | - | 200 | 252 | 132 | 70 | 300 | 72 | 84 | - | - | - |
Boardroom | - | - | 90 | 128 | 60 | 32 | 150 | 36 | 48 | - | - | - |
The Roof | - | - | 260 | 230 | 72 | 48 | 300 | 38 | 44 | - | - | - |
Lions | - | - | 20 | 20 | 9 | 16 | 20 | - | - | - | - | - |
Saltspring Island Room | - | - | 170 | - | 108 | 88 | 170 | - | - | - | - | - |
Edgecomb Island | - | - | 20 | 24 | 12 | 16 | 25 | - | - | - | - | - |
Langara & Bowen Island Board Rooms | - | - | - | - | - | 14 | - | - | - | - | - | - |
Denman Island | - | - | 40 | 40 | 18 | 22 | 40 | 18 | 24 | - | - | - |
Quadra Island | - | - | 40 | 48 | 24 | 22 | 60 | 18 | 24 | - | - | - |
Moresby Island | - | - | 40 | 40 | 18 | 22 | 60 | 18 | 24 | - | - | - |
Cortes Island | - | - | 60 | 64 | 30 | 28 | 70 | 24 | 30 | - | - | - |
Galiano Island | - | - | 40 | 40 | 18 | 20 | 60 | 18 | 24 | - | - | - |
Pender Island | - | - | 60 | 60 | 58 | 48 | 60 | 60 | 60 | - | - | - |
Saturna Island Room | - | - | 240 | 320 | 120 | 56 | 325 | 60 | 64 | - | - | - |
Tweedsmuir | - | - | 60 | 72 | 36 | 34 | 70 | 30 | 36 | - | - | - |
Waddington | - | - | 150 | 192 | 96 | 52 | 200 | 60 | 70 | - | - | - |

Meeting Venues
Designed to host an executive meeting for 12 or a professional conference for 1000, the hotel offers 63,000 square feet of meeting space.

Saltspring Island Room

Pender Island
Pacific Ballroom

Vancouver Island

Tweedsmuir

Moresby Island

Galiano Island

Quadra Island

Langara & Bowen Island Board Rooms

Cortes Island

Saturna Island Room
Boardroom

Edgecomb Island

The Roof
Waddington
Lions

Denman Island
British Columbia Ballroom

Banquet Menus
The dedicated Culinary Team at Fairmont Hotel Vancouver offers custom menus, reflecting heritage and sustainability.

Social Events
Fairmont Hotel Vancouver is renowned for hosting prestigious events in a distinctively elegant setting.

Weddings
Happily ever after begins with a wedding at Fairmont Hotel Vancouver. Be part of our legacy when you celebrate the beginning of your journey at our landmark property in Vancouver.